| JUNIOR - HIGHEST MARK - BALLET |
| Class | Name | Mark |
| B6 | ELIZABETH KOMMU | 84 |
| B7 | AMELIA MITCHELL | 84 |
| B8 | ELIZA BOND | 84 |
| B9 | ANNABEL LOCK | 85 |
| B10 | GEMMA GULLEFER | 86 |
| B11 | EMILY WHITE | 86 |
| B12 | JESSICA JO MARSHALL | 88 |
| Winner | JESSICA JO MARSHALL |
|
|
| SENIOR - HIGHEST MARK - BALLET |
| Class | Name | Mark |
| B13 | LYDIA BANNISTER | 87 |
| B14 | JASMIN COLANGELO | 86 |
| B15 | JOANNA BEARMAN | 86 |
| B16 | LUCY HARMAN | 87 |
| Winners | LYDIA BANNISTER & LUCY HARMAN |
|
| JUNIOR - HIGHEST MARK - CHARACTER |
| Class | Name | Mark |
| C6 | KENDRA COLANGELO | 85 |
| C7 | EMMELINE SAVORY | 85 |
| C8 | ELIZA BOND | 85 |
| C9 | LYDIA DAY | 86 |
| C10 | GEMMA GULLEFER | 85 |
| C11 | EMILY WHITE | 86 |
| C12 | LUCY ANDREWS | 87 |
| Winner | LUCY ANDREWS |
|
|
| SENIOR - HIGHEST MARK - CHARACTER |
| Class | Name | Mark |
| C13 | LUCY BRUSHETT | 87 |
| C14 | JASMIN COLANGELO | 86 |
| C15 | JOANNA BEARMAN | 86 |
| C16 | ROSIE HOLDEN | 87 |
| Winners | LUCY BRUSHETT & ROSIE HOLDEN |
|
| JUNIOR - HIGHEST MARK - NATIONAL |
| Class | Name | Mark |
| N6 | LOUISE HEARN | 84 |
| N7 | SUMMER BRIGHTON | 82 |
| N8 | BETHANY MITCHELL | 84 |
| N9 | BETH BEAZLEIGH | 86 |
| N10 | AMI PIPER | 85 |
| N11 | CHARLOTTE WILSON | 85 |
| N12 | ALICE ROCKLIFFE | 85 |
| Winner | BETH BEAZLEIGH |
|
|
| SENIOR - HIGHEST MARK - NATIONAL |
| Class | Name | Mark |
| N13 | MELISSA PARSONS | 85 |
| N14 | JASMIN COLANGELO | 86 |
| N15 | ANGELA CAMERON | 85 |
| N16 | LUCY NYE | 88 |
| Winner | LUCY NYE |
|
| JUNIOR - HIGHEST MARK - GREEK |
| Class | Name | Mark |
| G6 | KENDRA COLANGELO | 78 |
| G7 | EMILY WOOD | 84 |
| G8 | BETHANY MITCHELL | 82 |
| G9 | LAUREN SMITH | 84 |
| G10 | MARY-ANNE POLLOCK | 84 |
| G11 | HANNAH REGELOUS | 83 |
| G12 | LUCY DECKER | 82 |
| Winner | EMILY WOOD, LAUREN SMITH & MARY-ANNE POLLOCK |
|
|
| SENIOR - HIGHEST MARK - GREEK |
| Class | Name | Mark |
| G13 | REBECCA TUTT | 86 |
| G14 | JASMIN COLANGELO | 85 |
| G15 | CHARLOTTE LEE | 83 |
| G16 | BETH HARDWICK | 85 |
| Winner | REBECCA TUTT |
|
| JUNIOR - HIGHEST MARK - SONG & DANCE |
| Class | Name | Mark |
| SD6 | JEMIMA MORGAN | 85 |
| SD7 | NEISHA GAJJAR | 84 |
| SD8 | FIONA WRIGHT | 86 |
| SD9 | HOLLY WHITE | 86 |
| SD10 | ANTONIA LEIGH FAWCETT | 84 |
| SD11 | EMILY WHITE | 86 |
| SD12 | BLAISE COLANGELO | 87 |
| Winner | BLAISE COLANGELO |
|
|
| SENIOR - HIGHEST MARK - SONG & DANCE |
| Class | Name | Mark |
| SD13 | LUCY BRUSHETT | 85 |
| SD14 | JASMIN COLANGELO | 85 |
| SD15 | CHLOE POOLE | 86 |
| SD16 | MARIOS NICOLAIDES | 88 |
| Winner | MARIOS NICOLAIDES |
|
| JUNIOR - HIGHEST MARK - LYRICAL MODERN |
| Class | Name | Mark |
| LM9 | RACHEL KEY | 81 |
| LM10 | CATHERINE NIMMO | 82 |
| LM11 | EMILIA TERRY | 81 |
| LM12 | LUCY DECKER | 84 |
| Winner | LUCY DECKER |
|
|
| SENIOR - HIGHEST MARK - LYRICAL MODERN |
| Class | Name | Mark |
| LM13 | LYDIA BANNISTER | 85 |
| LM14 | AMBER-ROSE MEANEY | 86 |
| LM15 | JOANNA BEARMAN | 85 |
| LM16 | SOPHIE FORD | 87 |
| Winner | SOPHIE FORD |
|
| JUNIOR - HIGHEST MARK - MODERN JAZZ |
| Class | Name | Mark |
| M6 | KENDRA COLANGELO | 84 |
| M7 | AMELIA MITCHELL | 85 |
| M8 | GASTRID OLAERTS | 85 |
| M9 | CHARLOTTE DOWNEY | 87 |
| M10 | SORRELL DE PAULA HANIKA | 85 |
| M11 | GABRIELLA ATKINSON | 86 |
| M12 | JESSICA JO MARSHALL | 88 |
| Winner | JESSICA JO MARSHALL |
|
|
| SENIOR - HIGHEST MARK - MODERN JAZZ |
| Class | Name | Mark |
| M13 | GABRIELLA ANTROBUS | 86 |
| M14 | AMBER KING | 86 |
| M15 | CHLOE POOLE | 87 |
| M16 | LUCY NYE | 87 |
| Winner | CHLOE POOLE & LUCY NYE |
|
| JUNIOR - HIGHEST MARK - TAP |
| Class | Name | Mark |
| T6 | PIPPA JACKSON | 78 |
| T7 | JOSHUA WAKEFIELD | 84 |
| T8 | ELIZA BOND | 85 |
| T9 | GEORGINA DOWNEY | 84 |
| T10 | GEMMA GULLEFER | 85 |
| T11 | ANGELICA BEACROFT | 85 |
| T12 | JESSICA JO MARSHALL | 86 |
| Winner | JESSICA JO MARSHALL |
|
|
| SENIOR - HIGHEST MARK - TAP |
| Class | Name | Mark |
| T13 | JODIE CORCORAN | 85 |
| T14 | CHLOE CADDLE | 86 |
| T15 | CHLOE POOLE | 86 |
| T16 | LUCY NYE | 87 |
| Winner | LUCY NYE |
|
| BABY - HIGHEST MARK - UNDER 5 |
| Class | Name | Mark |
| BU5 | TILLY CHEESEMAN | 84 |
|
|
| BABY STAGE - HIGHEST MARK - 5 YEARS |
| Class | Name | Mark |
| BS5 | JENNA SPRAY | 83 |
|
| BABY CLASSICAL - HIGHEST MARK - 5 YEARS |
| Class | Name | Mark |
| BC5 | JENNA SPRAY | 83 |
|
|
| BABY STAGE DUET |
| Class | Name | Mark |
| STD7 | KENDRA COLANGELO EDEN JARRETT | 85 |
|
| JUVENILE STAGE DUET |
| Class | Name | Mark |
| STD9 | LAUREN SMITH DANIELLE PYE | 86 |
|
|
| JUNIOR STAGE DUET: HIGHEST MARK |
| Class | Name | Mark |
STD12M (Modern) | CHARLOTTE WILSON JESSICA HINTON | 86 |
STD12T (Tap) | RIANNA CHANDLER CHARLOTTE LEWIS | 84 |
STD12S (Song & Dance) | BROOKE WELLS OLIVIA GOULD | 86 |
| Winners | CHARLOTTE WILSON JESSICA HINTON BROOKE WELLS OLIVIA GOULD |
|
| SENIOR: HIGHEST MARK - STAGE DUET |
| Class | Name | Mark |
| STD15 | ALICE ROCKLIFFE MELISSA PARSONS | 87 |
|
|
| ADVANCED STAGE DUET |
| Class | Name | Mark |
| STD21 | EMMA SCOTT AMY MOON | 87 |
|
| BABY CLASSICAL DUET |
| Class | Name | Mark |
| CD7 | KENDRA COLANGELO EDEN JARRETT | 84 |
|
|
| JUVENILE CLASSICAL DUET |
| Class | Name | Mark |
| CD9 | BETHANY HILL FIONA WRIGHT | 85 |
|
| JUNIOR CLASSICAL DUET |
| Class | Name | Mark |
| CD12 | GEORGIA FAWCETT LAURIE DENMAN | 87 |
|
|
| SENIOR CLASSICAL DUET |
| Class | Name | Mark |
| CD15 | SCARLET FARO JOANNA BEARMAN | 87 |
|
| ADVANCED CLASSICAL DUET |
| Class | Name | Mark |
| CD21 | AMY NEEDHAM ROSIE HOLDEN | 87 |
|
|
| BABY STAGE TRIO/QUARTET |
| Class | Name | Mark |
| STT7 | No Entries | |
|
| JUVENILE STAGE TRIO/QUARTET |
| Class | Name | Mark |
| STT9 | ELIZA BOND ALANNAH WELLS AMY LLEWELLYN | 84 |
|
|
| JUNIOR STAGE TRIO/QUARTET |
| Class | Name | Mark |
| STT12 | OLIVIA GOULD LUCY ROBERTS BLAISE COLANGELO SIENNA COLANGELO | 86 |
|
| SENIOR STAGE TRIO/QUARTET |
| Class | Name | Mark |
| STT15 | LYDIA BANNISTER ALICE ROCKLIFFE MELISSA PARSONS | 86 |
|
|
| ADVANCED STAGE TRIO/QUARTET |
| Class | Name | Mark |
| STT21 | EMMA SCOTT CHARLOTTE O'NEIL JADE WARD | 87 |
|
| BABY CLASSICAL TRIO/QUARTET |
| Class | Name | Mark |
| CT7 | ANJA HUDDART MOLLIE-MAE WEST JOSIE HAWTHORN | 84 |
|
|
| JUVENILE CLASSICAL TRIO/QUARTET |
| Class | Name | Mark |
| CT9 | PHILIPPA HAWTHORNE LUCIA BATTAIN ASTRID OLEARTS ZOE SNOWBALL | 84 |
|
| JUNIOR CLASSICAL TRIO/QUARTET |
| Class | Name | Mark |
| CT12 | GABRIELLA ATKINSON BROOKE WELLS BETHANY KNIGHT MILLIE BRUSHETT | 85 |
|
|
| SENIOR CLASSICAL TRIO/QUARTET |
| Class | Name | Mark |
| CT15 | ALICE ROCKLIFFE MELISSA PARSONS SARAH MATCHETT | 87 |
|
| ADVANCED CLASSICAL TRIO/QUARTET |
| Class | Name | Mark |
| CT21 | No Entries | |
|
|
| BABY STAGE GROUP |
| Class | Name | Mark |
| SG7 | ASSOCIATES | 84 |
|
| JUVENILE STAGE GROUP |
| Class | Name | Mark |
| SG9 | ASSOCIATES | 85 |
|
|
| JUNIOR STAGE GROUP |
| Class | Name | Mark |
| SG12 | ASSOCIATES | 86 |
|
| SENIOR STAGE GROUP |
| Class | Name | Mark |
| SG15 | ASSOCIATES | 87 |
|
|
| ADVANCED STAGE GROUP |
| Class | Name | Mark |
| SG21 | ASSOCIATES | | 89
|
| BABY CLASSICAL GROUP |
| Class | Name | Mark |
| CG7 | ASSOCIATES | 84 |
|
|
| JUVENILE CLASSICAL GROUP |
| Class | Name | Mark |
| CG9 | ASSOCIATES | 85 |
|
| JUNIOR CLASSICAL GROUP |
| Class | Name | Mark |
| CG12 | MUNN ACADEMY | 86 |
|
|
| SENIOR CLASSICAL GROUP |
| Class | Name | Mark |
| CG15 | DANCE CONSORTIUM | 87 |
|
| ADVANCED CLASSICAL GROUP |
| Class | Name | Mark |
| CG21 | DANCE CONSORTIUM | 87 |
|